Commit Graph

21 Commits

Author SHA1 Message Date
243a7dce87 Email sending 2023-10-12 14:04:54 +11:00
8155446527 File uploading & email sending 2023-10-12 11:59:26 +11:00
18fe6822d4 Verify input when upload image 2023-10-12 10:52:50 +11:00
76999b805d 上传文件示例 2023-10-11 18:52:18 +08:00
68966ed7d7 Image upload page 2023-10-11 21:28:53 +11:00
35c458b236 Add image upload page 2023-10-11 16:44:53 +11:00
fbb1fcb566 Remove unnecessary routes 2023-10-11 16:25:15 +11:00
53aca10781 Style adjust 2023-09-15 18:44:45 +10:00
6340e48cf2 User account detial & login screen 2023-09-15 18:40:22 +10:00
8555927086 Bug fixes 2023-09-15 17:45:40 +10:00
007d56ee32 Complete account creation process 2023-09-15 17:28:39 +10:00
13ed90803c JWT Verify 2023-09-15 16:05:38 +10:00
a6d0dbe33d Use embeded Passage login flow 2023-09-15 14:27:03 +10:00
fc38cb0651 Create User 2023-09-15 10:54:42 +10:00
72b29d9c78 Create Account View 2023-09-15 08:31:37 +10:00
d9208917f3 Modify of database 2023-09-15 08:19:09 +10:00
0189ffa50b Add new ignored items 2023-09-15 08:14:56 +10:00
4de8209a6b Create a new controller 2023-09-14 16:34:08 +10:00
2c142fd7b4 Database designer 2023-09-14 16:20:23 +10:00
4c9048195f Add project files. 2023-09-14 15:54:44 +10:00
eb47ea4c9a Add .gitattributes. 2023-09-14 15:54:38 +10:00